Categories
All disciplines
Esports UFC. UFC 4. Street Fight. Conor McGregor - Khabib Nurmagomedov

6 round
Conor McGregor
1 : 3
Khabib Nurmagomedov
| Time | Win | Method of victory | ||
|---|---|---|---|---|
| Round 1 | 01:03 | Conor McGregor | Knockout | |
| Round 2 | 01:30 | Khabib Nurmagomedov | Sub | |
| Round 3 | 00:31 | Khabib Nurmagomedov | Knockout | |
| Round 4 | 02:46 | Khabib Nurmagomedov | Sub | |
| Round 5 | 01:21 | - | Draw |
Live Betting on Conor McGregor - Khabib Nurmagomedov (Virtual Esports UFC) — In-Play Odds
Popular events and sports news
main