Categories
All disciplines
Esports UFC. UFC 4. Street Fight. Paulo Henrique Costa - Israel Adesanya

7 round
Paulo Henrique Costa
4 : 2
Israel Adesanya
| Time | Win | Method of victory | ||
|---|---|---|---|---|
| Round 1 | 03:38 | Paulo Henrique Costa | Knockout | |
| Round 2 | 02:11 | Israel Adesanya | Knockout | |
| Round 3 | 01:31 | Paulo Henrique Costa | Knockout | |
| Round 4 | 01:41 | Paulo Henrique Costa | Knockout | |
| Round 5 | 03:49 | Israel Adesanya | Knockout | |
| Round 6 | 01:12 | Paulo Henrique Costa | Knockout |
Live Betting on Paulo Henrique Costa - Israel Adesanya (Virtual Esports UFC) — In-Play Odds
Popular events and sports news
main