Categories
All disciplines
GigaBash. King of the Monsters. Gigaman/Rohanna/Skorak/Woolley

5 round
Gigaman/Rohanna/Skorak/Woolley
| Time | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Round 1 | 02:28 | 2 | 3 | 0 | 1 |
| Round 2 | 02:04 | 0 | 3 | 2 | 1 |
| Round 3 | 02:44 | 3 | 0 | 1 | 2 |
| Round 4 | 03:15 | 0 | 2 | 3 | 1 |
| Round 5 | 02:20 | 1 | 2 | 0 | 3 |
Live Betting on Gigaman/Rohanna/Skorak/Woolley (Virtual GigaBash) — In-Play Odds
Popular events and sports news
main



