Categories
All disciplines
Guilty Gear. Guilty Gear -Strive-. May - Goldlewis Dickinson

9th round
May
4 : 4
Goldlewis Dickinson
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:26 | May | Normal | Finishing move | |
| Round 2 | 00:32 | Goldlewis Dickinson | Normal | Finishing move | |
| Round 3 | 00:22 | May | Normal | Finishing move | |
| Round 4 | 00:18 | May | Normal | Finishing move | |
| Round 5 | 00:35 | Goldlewis Dickinson | Normal | Finishing move | |
| Round 6 | 00:12 | May | Normal | Finishing move | |
| Round 7 | 00:33 | Goldlewis Dickinson | Normal | Finishing move | |
| Round 8 | 00:28 | Goldlewis Dickinson | Normal | Finishing move |
Live Betting on May - Goldlewis Dickinson (Virtual Guilty Gear) — In-Play Odds
Popular events and sports news
main