
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
James Rew | 4 - 206 |
Lewis Goldsworthy | 5 - 245 |
Tom Abell | 6 - 286 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 64 | 139 | 6 | 0 | 46.04 |
Tom Abell | 108 | 186 | 9 | 2 | 58.06 |
Lewis Goldsworthy | 18 | 40 | 3 | 0 | 45.00 |
Craig Overton | 32 | 41 | 5 | 0 | 78.05 |
Jack Leach | 4 | 13 | 1 | 0 | 30.77 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 292 |
1 runs 287/6 | 88 |
0 runs 286/6 | 87 |
2 runs 286/5 | 86 |
4 runs 284/5 | 85 |
5 runs 280/5 | 84 |
6 runs 275/5 | 83 |
5 runs 269/5 | 82 |
4 runs 264/5 | 81 |
3 runs 260/5 | 80 |
7 runs 257/5 | 79 |
4 runs 250/5 | 78 |
2 runs 246/5 | 77 |
1 runs 244/4 | 76 |
2 runs 243/4 | 75 |
7 runs 241/4 | 74 |
4 runs 234/4 | 73 |
4 runs 230/4 | 72 |
1 runs 226/4 | 71 |
4 runs 225/4 | 70 |
1 runs 221/4 | 69 |
2 runs 220/4 | 68 |
4 runs 218/4 | 67 |
2 runs 214/4 | 66 |
4 runs 212/4 | 65 |
2 runs 208/4 | 64 |
1 runs 206/4 | 63 |
5 runs 205/3 | 62 |
4 runs 200/3 | 61 |
5 runs 196/3 | 60 |
1 runs 191/3 | 59 |
6 runs 190/3 | 58 |
5 runs 184/3 | 57 |
2 runs 179/3 | 56 |
14 runs 177/3 | 55 |
9 runs 163/3 | 54 |
5 runs 154/3 | 53 |
2 runs 149/3 | 52 |
1 runs 147/3 | 51 |
2 runs 146/3 | 50 |
2 runs 144/3 | 49 |
6 runs 142/3 | 48 |
6 runs 136/3 | 47 |
2 runs 130/3 | 46 |
2 runs 128/3 | 45 |
1 runs 126/3 | 44 |
7 runs 125/3 | 43 |
2 runs 118/3 | 42 |
2 runs 116/3 | 41 |
4 runs 114/3 | 40 |
9 runs 110/3 | 39 |
1 runs 101/3 | 38 |
1 runs 100/3 | 37 |
2 runs 99/3 | 36 |
8 runs 97/3 | 35 |
4 runs 89/3 | 34 |
5 runs 85/3 | 33 |
2 runs 80/3 | 32 |
0 runs 78/3 | 31 |
4 runs 78/3 | 30 |
3 runs 74/3 | 29 |
0 runs 71/3 | 28 |
1 runs 71/3 | 27 |
4 runs 70/3 | 26 |
1 runs 66/3 | 25 |
0 runs 65/2 | 24 |
7 runs 65/2 | 23 |
3 runs 58/2 | 22 |
2 runs 55/2 | 21 |
3 runs 53/2 | 20 |
5 runs 50/2 | 19 |
4 runs 45/2 | 18 |
2 runs 41/2 | 17 |
5 runs 39/2 | 16 |
1 runs 34/2 | 15 |
4 runs 33/2 | 14 |
9 runs 29/2 | 13 |
4 runs 20/2 | 12 |
2 runs 16/2 | 11 |
0 runs 14/2 | 10 |
3 runs 14/1 | 9 |
4 runs 11/1 | 8 |
0 runs 7/1 | 7 |
0 runs 7/1 | 6 |
2 runs 7/1 | 5 |
2 runs 5/0 | 4 |
2 runs 3/0 | 3 |
0 runs 1/0 | 2 |
1 runs 1/0 | 1 |
Somerset County - Nottinghamshire County - 03.04.2026 live streaming
The bookmaker 1xbet in Egypt provides access to advanced Cricket statistics for online betting on Somerset County - Nottinghamshire County, which will take place as part of the County Championship Division One championship. In the Live section, regular visitors and those who want to register can access key match indicators in real time: current score, odds dynamics, possession, game events and statistics by period or half. This allows you to evaluate the course of the match not by the final result, but by the actual development of the game on the field.
Place an online bet on Somerset County - Nottinghamshire County
Live betting 1xBet on Somerset County - Nottinghamshire County is an active and exciting event where you need to react quickly to changes during the match and choose markets based on the current situation. Users can bet on outcomes, totals, individual team or player statistics, as well as short-term events that occur during the game. The odds are updated in real time, allowing you to lock in the value at the right moment without delay.
Match info | |
|---|---|
Sport | Cricket |
Championship | County Championship Division One |
Teams | Somerset County - Nottinghamshire County |
Date | 03.04.2026 |
Available for betting | Available. Bet on the match Somerset County - Nottinghamshire County |
Live mobile betting Somerset County - Nottinghamshire County
1xBet allows you to place bets in real time directly from your smartphone. The 1xbet app is adapted for live events: odds are updated without reloading the page, Somerset County - Nottinghamshire County events are displayed synchronously, and access to bets is maintained even with an unstable connection.
Popular events and sports news
- Indian Premier League
- Indian Premier League. Bowlers. Economy. Duel of the players
- Pakistan Super League
- Central American Championship
- County Championship Division One
- Bharuch Premier League
- Gurukul Premier League
- India. 40 PLUS
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League