
ODI
West Indies (Women)
216/6 (43.0) : 341/10
Australia (Women)
Qiana Joseph | 1 - 18 |
Hayley Matthews | 2 - 58 |
Deandra Dottin | 3 - 76 |
Chinelle Henry | 4 - 149 |
Jannillea Glasgow | 5 - 171 |
Shemaine Campbelle | 6 - 192 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayley Matthews | 22 | 33 | 1 | 0 | 66.67 |
Qiana Joseph | 12 | 12 | 2 | 0 | 100.00 |
Stafanie Taylor | 92 | 110 | 9 | 1 | 83.64 |
Deandra Dottin | 6 | 15 | 0 | 0 | 40.00 |
Chinelle Henry | 38 | 45 | 3 | 0 | 84.44 |
Jannillea Glasgow | 7 | 11 | 1 | 0 | 63.64 |
Shemaine Campbelle | 12 | 20 | 0 | 0 | 60.00 |
Jahzara Claxton | 14 | 12 | 2 | 0 | 116.67 |
Aaliyah Alleyne | 0 | 0 | 0 | 0 | 0.00 |
Afy Fletcher | 0 | 0 | 0 | 0 | 0.00 |
Karishma Ramharack | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 216 |
2 runs 216/6 | 43 |
7 runs 214/6 | 42 |
6 runs 207/6 | 41 |
3 runs 201/6 | 40 |
8 runs 198/6 | 39 |
7 runs 190/5 | 38 |
2 runs 183/5 | 37 |
4 runs 181/5 | 36 |
3 runs 177/5 | 35 |
4 runs 174/5 | 34 |
5 runs 170/4 | 33 |
4 runs 165/4 | 32 |
6 runs 161/4 | 31 |
6 runs 155/4 | 30 |
3 runs 149/3 | 29 |
6 runs 146/3 | 28 |
7 runs 140/3 | 27 |
4 runs 133/3 | 26 |
9 runs 129/3 | 25 |
3 runs 120/3 | 24 |
9 runs 117/3 | 23 |
8 runs 108/3 | 22 |
2 runs 100/3 | 21 |
6 runs 98/3 | 20 |
8 runs 92/3 | 19 |
3 runs 84/3 | 18 |
5 runs 81/3 | 17 |
1 runs 76/3 | 16 |
8 runs 75/2 | 15 |
6 runs 67/2 | 14 |
3 runs 61/2 | 13 |
1 runs 58/2 | 12 |
10 runs 57/1 | 11 |
3 runs 47/1 | 10 |
7 runs 44/1 | 9 |
2 runs 37/1 | 8 |
7 runs 35/1 | 7 |
5 runs 28/1 | 6 |
5 runs 23/1 | 5 |
3 runs 18/1 | 4 |
3 runs 15/0 | 3 |
8 runs 12/0 | 2 |
4 runs 4/0 | 1 |
Quick events